<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash For Clunkers Postmortem&#187; cash for clunkers</title>
	<atom:link href="http://cash-for-clunkers.cashforclunkersfacts.com/category/cash-for-clunkers/feed/" rel="self" type="application/rss+xml" />
	<link>http://cash-for-clunkers.cashforclunkersfacts.com</link>
	<description>Pasch Consulting Group</description>
	<lastBuildDate>Fri, 06 Aug 2010 20:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consumers Send NHTSA Their Cash for Clunkers Message</title>
		<link>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-send-nhtsa-their-cash-for-clunkers-message/</link>
		<comments>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-send-nhtsa-their-cash-for-clunkers-message/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:55:00 +0000</pubDate>
		<dc:creator>cashforc</dc:creator>
				<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[cash for clunkers]]></category>

		<guid isPermaLink="false">http://cash-for-clunkers.cashforclunkersfacts.com/?p=56</guid>
		<description><![CDATA[If you have a message to send to the NHTSA, you can call them directly at 888-327-4236, visit their website,   (www.nhtsa.org), send then an email using this form (click here)  or send them a letter.  If you want to send them a virtual message about the Cash for Clunker program, share it here.  It won&#8217;t get to [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a message to send to the NHTSA, you can call them directly at 888-327-4236, visit their website,<br />
  (<a href="http://www.nhtsa.org">www.nhtsa.org</a>), send then an email using this form (<a title="Email the NHTSA" href="https://www.nhtsa.dot.gov/email.cfm" target="_blank">click here</a>)  or send them a letter. </p>
<p>If you want to send them a virtual message about the Cash for Clunker program, share it here.  It won&#8217;t get to the NHTSA unless they are reading this blog but who know? <img src='http://cash-for-clunkers.cashforclunkersfacts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-send-nhtsa-their-cash-for-clunkers-message/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Consumers Taking Legal Action After Cash for Clunkers</title>
		<link>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-taking-legal-action-after-cash-for-clunkers/</link>
		<comments>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-taking-legal-action-after-cash-for-clunkers/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:48:31 +0000</pubDate>
		<dc:creator>cashforc</dc:creator>
				<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[cash for clunkers problems]]></category>
		<category><![CDATA[lawsuits]]></category>

		<guid isPermaLink="false">http://cash-for-clunkers.cashforclunkersfacts.com/?p=52</guid>
		<description><![CDATA[If you had a bad experience and feel that fraud was committed, we encourage you to try to work things out without a lawusite.  Lawsuits never seem to be the panacea that many think and often only the lawyers make the money in the end. However, if you have been advised that your rights were [...]]]></description>
			<content:encoded><![CDATA[<p>If you had a bad experience and feel that fraud was committed, we encourage you to try to work things out without a lawusite.  Lawsuits never seem to be the panacea that many think and often only the lawyers make the money in the end.</p>
<p>However, if you have been advised that your rights were violated and that legal action was needed, share you story if you choose for others to understand the aftermath of the NHTSA CARS program.</p>
]]></content:encoded>
			<wfw:commentRss>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-taking-legal-action-after-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Consumers Who Had a Negative Cash for Clunkers Experience</title>
		<link>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-who-had-a-negative-cash-for-clunkers-experience/</link>
		<comments>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-who-had-a-negative-cash-for-clunkers-experience/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:43:30 +0000</pubDate>
		<dc:creator>cashforc</dc:creator>
				<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[negative experiences]]></category>

		<guid isPermaLink="false">http://cash-for-clunkers.cashforclunkersfacts.com/?p=48</guid>
		<description><![CDATA[If you had a negative experience with the Cash for Clunkers program, tell us your story. We would like to present a fair depiction of the NHTSA CARS program since if you had problems with your sales transaction, give us the details. These posts should be reserved for consumers who completed a CARS transaction and not dealers [...]]]></description>
			<content:encoded><![CDATA[<p>If you had a <span style="color: #ff0000;"><strong>negative experience </strong></span>with the Cash for Clunkers program, tell us your story. We would like to present a fair depiction of the NHTSA CARS program since if you had problems with your sales transaction, give us the details.</p>
<p>These posts should be reserved for consumers who completed a CARS transaction and not dealers speaking on behalf of consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cash-for-clunkers.cashforclunkersfacts.com/20090822-consumers-who-had-a-negative-cash-for-clunkers-experience/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
	</channel>
</rss>
